Group Fitness Classes Schedule – Delray Fitness
Last updated: 1/21/2013
| TIME | CLASS | INSTRUCTOR |
|---|---|---|
| MONDAY: | ||
| 09:00a-09:50a | Yoga | Sylwia |
| 10:20a-11:15a | Zumba® | Ingrid |
| 11:30a-12:15p | Silver Sneakers® I | Michelle |
| 12:30p-01:15p | Silver Sneakers® I | Michelle |
| 05:30p-06:30p | Power Hour | Telmo |
| 06:45p-07:35p | Zumba® | Hayle |
| TUSEDAY: | ||
| 09:10a-09:50a | Senior Cardio | Cheryl |
| 10:00a-10:50a | 20/20/20 | Cheryl |
| 11:30a-12:15p | Silver Sneakers® II | Michelle |
| 05:30p-06:20p | Cardio Karate** | Sensi Chris |
| 06:30p-07:20p | Yoga | Eileen |
| 07:30p-08:30p | Hip Hop** | Eddy |
| WEDNESDAY: | ||
| 09:00a-09:50a | Power Yoga | Sylwia |
| 10:00a-10:50a | Body Works | Michelle |
| 11:30a-12:15p | Silver Sneakers® I | Michelle |
| 05:30p-06:20p | Power Hour | Telmo |
| 06:45p-07:35p | Zumba® | Nicole |
| THURSDAY: | ||
| 09:00a-09:50a | Open Basketball | |
| 10:00a-10:50a | Pilates | Cheryl |
| 11:00a-11:45a | Senior Cardio | Cheryl |
| 05:30p-06:20p | Pump | Michelle |
| 06:30p-07:20p | Yoga | Eileen |
| FRIDAY: | ||
| 09:00a-09:50a | Power Yoga | Sylwia |
| 10:00a-10:50a | Zumba® | Ingrid |
| 11:30a-12:15p | Senior Cardio | Cheryl |
| SATURDAY: | ||
| 09:30a-10:20a | Zumba® | Hayle |
| 10:35a-11:20a | Chair Yoga | Michelle |
| 11:30a-06:00p | Open Basketball | |
| SUNDAY: | ||
| 11:30a-12:30p | Ball Room Dancing | February 17th |
| 11:30a-12:30p | Ball Room Dancing | February 24th |
**Hip Hop Class: $5 members | $8 non-members
**Cardio Karate: $12 per class or $40 per month

var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-38122126-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();